
Recently Viewed
1350(W) x 850(H) x 520(D)mm
1350(W) x 850(H) x 520(D)mm
900(W) x 850(H) x 520(D)mm
1350(W) x 530(D) x 835(H)mm
900(W) x 530(D) x 835(H)mm
900(W) x 530(D) x 835(H)mm
900(W) x 900(H) x 520(D)mm
600(W) x 850(H) x 520(D)mm
1350(W) x 900(H) x 520(D)mm
1350(W) x 530(D) x 835(H)mm
1335(W) x 505(D) x 875(H)mm
600(W) x 530(D) x 835(H)mm
1350(W) x 900(H) x 520(D)mm
900(W) x 850(H) x 520(D)mm
900(W) x 900(H) x 520(D)mm
1350(W) x 900(H) x 520(D)mm
1795(W) x 700(D) x 850(H)mm
900(W) x 900(H) x 520(D)mm
900(W) x 900(H) x 520(D)mm
900(W) x 505(D) x 875(H)mm
2230(W) x 700(D) x 850(H)mm
865(W) x 520(D) x 870(H)mm
900(W) x 535(D) x 900(H)mm
1350(W) x 535(D) x 900(H)mm
524(W) x 532(D) x 831(H)mm
1350(W) x 535(D) x 900(H)mm
600(W) x 850(H) x 600(D)mm
1350(W) x 543(D) x 870(H)mm
900(W) x 535(D) x 900(H)mm
312(W) x 455(H) x 378(D)mm
598(W) x 643(D) x 824(H)mm
600(W) x 850(H) x 600(D)mm
600(W) x 900(H) x 520(D)mm
865(W) x 543(D) x 870(H)mm
1350(W) x 900(H) x 520(D)mm
600(W) x 505(D) x 875(H)mm
900(W) x 535(D) x 900(H)mm
1335(W) x 505(D) x 875(H)mm
1360(W) x 700(D) x 850(H)mm
1350(W) x 520(D) x 870(H)mm
600(W) x 870(H) x 620(D)mm
1795(W) x 700(D) x 850(H)mm
1350(W) x 535(D) x 900(H)mm
900(W) x 505(D) x 875(H)mm
600(W) x 900(H) x 520(D)mm
2542(W) x 513(D) x 860(H)mm
450(W) x 745(H) x 510(D)mm
2542(W) x 860(H) x 513(D)mm
600(W) x 535(D) x 900(H)mm
598(W) x 838(H) x 679(D)mm
1800(W) x 700(D) x 850(H)mm
2505(W) x 600(D) x 1080(H)mm
Commercial bar fridges are essential appliances for Australian business owners looking to ensure efficient storage and cooling of beverages in a commercial setting. These fridges are designed with features such as adjustable shelves, glass doors for easy visibility, and efficient cooling systems to maintain the perfect temperature for drinks.
One of the key benefits of commercial bar fridges is their value for money, offering durability and energy efficiency, which can result in long-term cost savings for businesses. These fridges are ideal for use in various commercial kitchen settings, including bars, restaurants, hotels, and cafes. They are commonly used to store and display a range of beverages such as beer, wine, soft drinks, and water, ensuring quick access and attractive presentation to customers.
Bar fridges are also perfect for home bars and for storing your favourite beverages. Available in 1, 2, and 3-door models in both Sliding and Hinged variants, bar fridges are also available in either black or stainless steel finishes, so no matter your available space, budget, or configuration, we have a model to suit!
The power consumption of a commercial bar fridge can vary depending on the size, brand, and specific model. Typically, they range from 100 to 800 watts. Check the manufacturer’s specifications for exact details.
The operating cost depends on size, energy efficiency, and usage. On average, a commercial display bar fridge costs between $200 to $400 per year to run.
The ideal temperature is between 1 to 3°C (34 to 38°F) to keep beverages cold without freezing.
Depending on room temperature and initial fridge conditions, most commercial bar fridges take 1 to 3 hours to cool down properly.
Sizes vary, but most range from 24-30 inches wide, 24-30 inches deep, and 34-40 inches high.
Yes, proper ventilation prevents overheating. Leave at least 2-4 inches of clearance around the fridge for airflow.
Yes, but ensure it’s placed in a covered area and is rated for outdoor use to prevent damage from weather conditions.
Yes! We offer both modern stainless steel and retro-style bar fridges to suit different aesthetics.